HJC Solid Men's CL-MAX II Bluetooth Sports Bike Motorcycle Helmet - Matte Black / X-Large Review
HJC Solid Men's CL-MAX II Bluetooth Sports Bike Motorcycle Helmet - Matte Black / X-Large Feature
- Color: Matte Black
- Size: X-Large
- HJC Solid CL-MAX II Bluetooth Sports Bike Helmet for Men
- 2012 Model
- Advanced Injection Molded Lightweight Polycarbonate Shell
- Single-Button One Handed Chin Bar/Face Shield Release
- Superior Fit & Comfort Using Advanced CAD Technology
- BlueTooth Ready with integrated recess & interior speaker cavities (Bluetooth unit sold separately)
- Optically Superior Faceshield Provides 95% U.V. Protection
- QuickSlide Tool-less Shield Replacement System (HJ-17)
- "ACS" Advanced Channeling Ventilation System
- Full Front to Back Airflow Flushes Heat & Humidity Up & Out
- Bioceramic Anti-bacterial Nylex
- Moisture-wicking removable & washable Interior
- Meets or Exceeds D.O.T. Standards
- 2012 Model
Sizing Note:
- 2XS - Hat Size: 6 3/8 - 6 1/2 - Centimeter: 51 - 52 - Inches: 20 - 20 1/2
- XS - Hat Size: 6 5/8 - 6 3/4 - Centimeter: 53 - 54 - Inches: 20 7/8 - 21 1/4
- Sm - Hat Size: 6 7/8 - 7 - Centimeter: 55 - 56 - Inches: 21 5/8 - 22
- Med - Hat Size: 7 1/8 - 7 1/4 - Centimeter: 57 - 58 - Inches: 22 1/2 - 22 7/8
- Lg - Hat Size: 7 3/8 - 7 1/2 - Centimeter: 59 - 60 - Inches: 23 1/4 - 23 5/8
- XL - Hat Size: 7 5/8 - 7 3/4 - Centimeter: 61 - 62 - Inches: 24 - 24 3/8
- 2XL - Hat Size: 7 7/8 - 8 - Centimeter: 63 - 64 - Inches: 24 3/4 - 25 1/4
- 3XL - Hat Size: 8 1/8 - 8 1/4 - Centimeter: 65 - 66 - Inches: 25 5/8 - 26
- 4XL - Hat Size: 8 3/8 - 8 1/2 - Centimeter: 67 - 68 - Inches: 26 3/8 - 26 3/4
- 5XL - Hat Size: 8 3/4 - 8 3/4 - Centimeter: 69 - 70 - Inches: 27 1/4 - 26 5/8
No comments:
Post a Comment